Parcel ID 9439

Parcel ID 9439
Legal Description AB 5321 BLK 82 SEC 19 PSL
Additional Legal Information UNIT 211 PAR 13 SWSS
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01480-02066-00000-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.2960
Owner ID R1230327
Name VERGHESE ANNIE P
Care of
Mailing Address 2701 N COURSE DR APT 1007 POMPANO BEACH FL 33060 3036
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 1,540
Market Value 1,540
Land Market Value 0
Ag/Timber Value 0
Market Taxable 1,540
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 1,540
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1176912 1,540 1,540
01R CULBERSON COUNTY FARM 0.0164088 1,540 1,540
30 CULB CO ALLAMORE ISD M&O 0.7190000 1,540 1,540
30IS CULB CO ALLAMORE ISD I&S 0.2410000 1,540 1,540
51 CULB CO GRNDWTR CONS DIST 0.0216300 1,540 1,540
60 CULBERSON CO HOSP DIST 0.0954410 1,540 1,540
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 0 1,540 0 0 1,540 0 1,540
2024 0 1,540 0 0 1,540 0 1,540
2023 0 1,540 0 0 1,540 0 1,540
2022 0 1,540 0 0 1,540 0 1,540
2021 0 1,540 0 0 1,540 0 1,540
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 9439
Legal Description AB 5321 BLK 82 SEC 19 PSL
Additional Legal Information UNIT 211 PAR 13 SWSS
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01480-02066-00000-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.2960
Owner ID R1230327
Name VERGHESE ANNIE P
Care of
Mailing Address 2701 N COURSE DR APT 1007 POMPANO BEACH FL 33060 3036
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
11/4/2024 9439 R1230327 3.71 2024 VERGHESE ANNIE P Receipt
11/4/2024 9439 R1230327 0.33 2024 VERGHESE ANNIE P Receipt
11/4/2024 9439 R1230327 1.43 2024 VERGHESE ANNIE P Receipt
11/4/2024 9439 R1230327 0.24 2024 VERGHESE ANNIE P Receipt
11/4/2024 9439 R1230327 11.07 2024 VERGHESE ANNIE P Receipt
11/4/2024 9439 R1230327 1.76 2024 VERGHESE ANNIE P Receipt
11/1/2023 9439 R1230327 1.06 2023 ANNIE P VERGHESE Receipt
11/1/2023 9439 R1230327 0.16 2023 ANNIE P VERGHESE Receipt
11/1/2023 9439 R1230327 11.07 2023 ANNIE P VERGHESE Receipt
11/1/2023 9439 R1230327 3.71 2023 ANNIE P VERGHESE Receipt
11/1/2023 9439 R1230327 0.30 2023 ANNIE P VERGHESE Receipt
11/1/2023 9439 R1230327 0.95 2023 ANNIE P VERGHESE Receipt
1/3/2023 9439 R1230327 13.62 2022 VERGHESE ANNIE P Receipt
1/3/2023 9439 R1230327 3.78 2022 VERGHESE ANNIE P Receipt
11/1/2022 9439 R1230327 0.33 2022 VERGHESE ANNIE P Receipt
11/1/2022 9439 R1230327 0.90 2022 VERGHESE ANNIE P Receipt
10/28/2022 9439 R1230327 1.12 2022 VERGHESE ANNIE P Receipt
10/28/2022 9439 R1230327 0.09 2022 VERGHESE ANNIE P Receipt
1/18/2022 9439 R1230327 2.33 2021 VERGHESE ANNIE P Receipt
1/18/2022 9439 R1230327 0.18 2021 VERGHESE ANNIE P Receipt
11/3/2021 9439 R1230327 13.53 2021 VERGHESE ANNIE P Receipt
11/3/2021 9439 R1230327 5.39 2021 VERGHESE ANNIE P Receipt
11/3/2021 9439 R1230327 0.40 2021 VERGHESE ANNIE P Receipt
11/3/2021 9439 R1230327 1.90 2021 VERGHESE ANNIE P Receipt
10/20/2020 9439 R1230327 13.53 2020 VERGHESE ANNIE P Receipt
10/20/2020 9439 R1230327 6.16 2020 VERGHESE ANNIE P Receipt
10/20/2020 9439 R1230327 0.53 2020 VERGHESE ANNIE P Receipt
10/20/2020 9439 R1230327 1.78 2020 VERGHESE ANNIE P Receipt
10/19/2020 9439 R1230327 2.31 2020 VERGHESE ANNIE P Receipt
10/19/2020 9439 R1230327 0.18 2020 VERGHESE ANNIE P Receipt
10/21/2019 9439 R1230327 2.41 2019 ANNIE P VERGHESE Receipt
10/21/2019 9439 R1230327 0.18 2019 ANNIE P VERGHESE Receipt
10/15/2019 9439 R1230327 17.53 2019 2.59 CO/VERGHESE Receipt
10/15/2019 9439 R1230327 6.16 2019 2.59 CO/VERGHESE Receipt
10/15/2019 9439 R1230327 0.71 2019 2.59 CO/VERGHESE Receipt
10/15/2019 9439 R1230327 1.90 2019 2.59 CO/VERGHESE Receipt
10/22/2018 9439 R1230327 16.02 2018 ANNIE VERGHESE Receipt
10/22/2018 9439 R1230327 7.03 2018 ANNIE VERGHESE Receipt
10/22/2018 9439 R1230327 0.81 2018 ANNIE VERGHESE Receipt
10/22/2018 9439 R1230327 2.15 2018 ANNIE VERGHESE Receipt
10/19/2018 9439 R1230327 2.58 2018 VERGHESE KANNARKAT P DR Receipt
10/19/2018 9439 R1230327 0.18 2018 VERGHESE KANNARKAT P DR Receipt
10/26/2017 9439 R1230327 3.26 2017 ANNE P VERGHESE Receipt
10/26/2017 9439 R1230327 0.23 2017 ANNE P VERGHESE Receipt
10/26/2017 9439 R1230327 16.02 2017 VERGHESE KANNARKAT P DR Receipt
10/26/2017 9439 R1230327 7.03 2017 VERGHESE KANNARKAT P DR Receipt
10/26/2017 9439 R1230327 0.82 2017 VERGHESE KANNARKAT P DR Receipt
10/26/2017 9439 R1230327 2.75 2017 VERGHESE KANNARKAT P DR Receipt
5/22/2017 9439 R1230327 0.45 2016 ANNIE P VERGHESE Receipt
5/22/2017 9439 R1230327 6.34 2016 ANNIE P VERGHESE Receipt
10/20/2016 9439 R1230327 16.15 2016 VERGHESE KANNARKAT P DR Receipt
10/20/2016 9439 R1230327 7.08 2016 VERGHESE KANNARKAT P DR Receipt
10/20/2016 9439 R1230327 0.98 2016 VERGHESE KANNARKAT P DR Receipt
10/20/2016 9439 R1230327 4.34 2016 VERGHESE KANNARKAT P DR Receipt
11/2/2015 9439 R1230327 5.47 2015 VERGHESE KANNARKAT P DR Receipt
11/2/2015 9439 R1230327 0.39 2015 VERGHESE KANNARKAT P DR Receipt
10/19/2015 9439 R1230327 16.15 2015 VERGHESE KANNARKAT P DR Receipt
10/19/2015 9439 R1230327 1.01 2015 VERGHESE KANNARKAT P DR Receipt
10/19/2015 9439 R1230327 4.23 2015 VERGHESE KANNARKAT P DR Receipt
10/19/2015 9439 R1230327 0.24 2015 VERGHESE KANNARKAT P DR Receipt
10/22/2014 9439 R1230327 16.02 2014 VERGHESE KANNARKAT P DR Receipt
10/22/2014 9439 R1230327 0.36 2014 VERGHESE KANNARKAT P DR Receipt
10/22/2014 9439 R1230327 1.06 2014 VERGHESE KANNARKAT P DR Receipt
10/22/2014 9439 R1230327 5.91 2014 VERGHESE KANNARKAT P DR Receipt
10/22/2014 9439 R1230327 7.83 2014 VERGHESE KANNARKAT P DR Receipt
10/22/2014 9439 R1230327 0.56 2014 VERGHESE KANNARKAT P DR Receipt
10/14/2013 9439 R1230327 10.00 2013 ANNIE P VERGHESE Receipt
10/14/2013 9439 R1230327 0.72 2013 ANNIE P VERGHESE Receipt
10/11/2013 9439 R1230327 16.25 2013 VERGHESE KANNARKAT P DR Receipt
10/11/2013 9439 R1230327 0.54 2013 VERGHESE KANNARKAT P DR Receipt
10/11/2013 9439 R1230327 1.04 2013 VERGHESE KANNARKAT P DR Receipt
10/11/2013 9439 R1230327 7.31 2013 VERGHESE KANNARKAT P DR Receipt
10/25/2012 9439 R1230327 10.13 2012 VERGHESE KANNARKAT P DR Receipt
10/25/2012 9439 R1230327 0.73 2012 VERGHESE KANNARKAT P DR Receipt
10/24/2012 9439 R1230327 16.02 2012 VERGHESE KANNARKAT P DR Receipt
10/24/2012 9439 R1230327 0.57 2012 VERGHESE KANNARKAT P DR Receipt
10/24/2012 9439 R1230327 1.02 2012 VERGHESE KANNARKAT P DR Receipt
10/24/2012 9439 R1230327 7.61 2012 VERGHESE KANNARKAT P DR Receipt
4/12/2012 9439 R1230327 16.02 2011 VERGHESE KANNARKAT P DR Receipt
4/12/2012 9439 R1230327 0.72 2011 VERGHESE KANNARKAT P DR Receipt
10/18/2011 9439 R1230327 11.89 2011 VERGHESE KANNARKAT P DR Receipt
10/18/2011 9439 R1230327 0.85 2011 VERGHESE KANNARKAT P DR Receipt
10/17/2011 9439 R1230327 1.02 2011 VERGHESE KANNARKAT P DR Receipt
10/17/2011 9439 R1230327 8.96 2011 VERGHESE KANNARKAT P DR Receipt
12/27/2010 9439 R1230327 0.71 2010 VERGHESE KANNARKAT P DR Receipt
12/27/2010 9439 R1230327 16.02 2010 VERGHESE KANNARKAT P DR Receipt
10/15/2010 9439 R1230327 11.32 2010 VERGHESE KANNARKAT P DR Receipt
10/15/2010 9439 R1230327 0.81 2010 VERGHESE KANNARKAT P DR Receipt
10/14/2010 9439 R1230327 1.02 2010 ANNIE P VERGHESE Receipt
10/14/2010 9439 R1230327 8.96 2010 ANNIE P VERGHESE Receipt
11/12/2009 9439 R1230327 16.02 2009 DR VERGHESE Receipt
11/12/2009 9439 R1230327 0.74 2009 DR VERGHESE Receipt
11/12/2009 9439 R1230327 0.92 2009 DR VERGHESE Receipt
11/12/2009 9439 R1230327 9.06 2009 DR VERGHESE Receipt
11/12/2009 9439 R1230327 10.69 2009 KANNARKAT VERGHESE Receipt
11/12/2009 9439 R1230327 0.77 2009 KANNARKAT VERGHESE Receipt
11/5/2008 9439 R1230327 16.02 2008 DR VERGHESE Receipt
11/5/2008 9439 R1230327 0.73 2008 DR VERGHESE Receipt
11/5/2008 9439 R1230327 0.92 2008 DR VERGHESE Receipt
11/5/2008 9439 R1230327 8.75 2008 DR VERGHESE Receipt
10/20/2008 9439 R1230327 0.72 2008 DR VERGHESE Receipt
10/20/2008 9439 R1230327 9.88 2008 DR VERGHESE Receipt
12/28/2007 9439 R1230327 16.02 2007 DR ANNIE VERGHESE JT Receipt
12/28/2007 9439 R1230327 0.73 2007 DR ANNIE VERGHESE JT Receipt
10/30/2007 9439 R1230327 10.95 2007 K VERGHESE Receipt
10/30/2007 9439 R1230327 0.80 2007 K VERGHESE Receipt
10/29/2007 9439 R1230327 1.00 2007 DR KANNARKAT VERGHES Receipt
10/29/2007 9439 R1230327 8.87 2007 DR KANNARKAT VERGHES Receipt
10/12/2006 9439 R1230327 11.24 2006 K P VERGHESE Receipt
10/12/2006 9439 R1230327 0.81 2006 K P VERGHESE Receipt
10/10/2006 9439 R1230327 21.10 2006 DR VERGHESE Receipt
10/10/2006 9439 R1230327 0.82 2006 DR VERGHESE Receipt
10/10/2006 9439 R1230327 1.11 2006 DR VERGHESE Receipt
10/10/2006 9439 R1230327 9.83 2006 DR VERGHESE Receipt
10/10/2005 9439 R1230327 23.99 2005 KANNAARKAT VERGHESE Receipt
10/10/2005 9439 R1230327 1.12 2005 KANNAARKAT VERGHESE Receipt
10/10/2005 9439 R1230327 11.06 2005 KANNAARKAT VERGHESE Receipt
10/10/2005 9439 R1230327 12.26 2005 DANNARDAT VERGHESE Receipt
10/10/2005 9439 R1230327 0.89 2005 DANNARDAT VERGHESE Receipt
11/1/2004 9439 R1230327 12.58 2004 DR K P VERGESE Receipt
11/1/2004 9439 R1230327 0.91 2004 DR K P VERGESE Receipt
10/18/2004 9439 R1230327 24.26 2004 KANNARKAT VERGHESE Receipt
10/18/2004 9439 R1230327 1.12 2004 KANNARKAT VERGHESE Receipt
10/18/2004 9439 R1230327 11.20 2004 KANNARKAT VERGHESE Receipt
10/30/2003 9439 R1230327 24.15 2003 ANNIE P VERGHESE Receipt
10/30/2003 9439 R1230327 1.09 2003 ANNIE P VERGHESE Receipt
10/30/2003 9439 R1230327 8.75 2003 ANNIE P VERGHESE Receipt
10/30/2003 9439 R1230327 12.12 2003 DR K VERGHESE Receipt
10/30/2003 9439 R1230327 0.73 2003 DR K VERGHESE Receipt
10/16/2002 9439 R1230327 11.67 2002 IANNARAKAT VERGHESE Receipt
10/16/2002 9439 R1230327 0.59 2002 IANNARAKAT VERGHESE Receipt
10/10/2002 9439 R1230327 24.10 2002 K P VERGHESE Receipt
10/10/2002 9439 R1230327 1.06 2002 K P VERGHESE Receipt
10/10/2002 9439 R1230327 8.28 2002 K P VERGHESE Receipt
7/29/2002 9439 R1230327 16.36 2001 A P VERGHESE Receipt
7/29/2002 9439 R1230327 0.83 2001 A P VERGHESE Receipt
6/24/2002 9439 R1230327 27.47 2001 DR.K.VERGHESE Receipt
6/24/2002 9439 R1230327 0.79 2001 DR.K.VERGHESE Receipt
6/24/2002 9439 R1230327 9.56 2001 DR.K.VERGHESE Receipt
1/2/2001 9439 R1230327 0.70 2000 DR VERGHESE Receipt
1/2/2001 9439 R1230327 22.56 2000 DR VERGHESE Receipt
1/2/2001 9439 R1230327 8.22 2000 DR VERGHESE Receipt
12/29/2000 9439 R1230327 11.38 2000 DR K P VERGHESE Receipt
12/29/2000 9439 R1230327 0.58 2000 DR K P VERGHESE Receipt
11/3/1999 9439 R1230327 12.04 1999 KANNARKAT VERGHESE Receipt
11/3/1999 9439 R1230327 0.62 1999 KANNARKAT VERGHESE Receipt
11/3/1999 9439 R1230327 8.24 1999 KANNARKAT VERGHESE Receipt
11/3/1999 9439 R1230327 0.81 1999 KANNARKAT VERGHESE Receipt
11/3/1999 9439 R1230327 22.64 1999 KANNARKAT VERGHESE Receipt
10/30/1998 9439 R1230327 10.99 1998 Receipt
10/30/1998 9439 R1230327 1.13 1998 Receipt
10/30/1998 9439 R1230327 29.68 1998 Receipt
10/30/1998 9439 R1230327 15.76 1998 K P VERGHESE Receipt
10/30/1998 9439 R1230327 0.80 1998 K P VERGHESE Receipt
10/27/1997 9439 R1230327 15.43 1997 K P VERGHESE Receipt
10/27/1997 9439 R1230327 0.78 1997 K P VERGHESE Receipt
10/27/1997 9439 R1230327 10.78 1997 Receipt
10/27/1997 9439 R1230327 28.47 1997 Receipt
11/21/1996 9439 R1230327 9.41 1996 Receipt
11/21/1996 9439 R1230327 25.29 1996 Receipt
10/16/1996 9439 R1230327 11.88 1996 A P VERGHESE Receipt
10/16/1996 9439 R1230327 2.00 1996 A P VERGHESE Receipt
11/27/1995 9439 R1230327 12.70 1995 K P VERGHESE Receipt
11/27/1995 9439 R1230327 2.21 1995 K P VERGHESE Receipt
11/27/1995 9439 R1230327 10.01 1995 Receipt
11/27/1995 9439 R1230327 29.66 1995 Receipt
10/25/1994 9439 R1230327 8.95 1994 Receipt
10/25/1994 9439 R1230327 29.66 1994 Receipt
10/21/1994 9439 R1230327 12.43 1994 K VERGHESE Receipt
10/21/1994 9439 R1230327 1.93 1994 K VERGHESE Receipt
11/18/1993 9439 R1230327 13.16 1993 K VERGHESE Receipt
11/18/1993 9439 R1230327 7.52 1993 Receipt
11/18/1993 9439 R1230327 28.43 1993 Receipt
12/14/1992 9439 R1230327 5.81 1992 Receipt
12/14/1992 9439 R1230327 19.16 1992 Receipt
12/14/1992 9439 R1230327 7.10 1992 Receipt
10/20/1992 9439 R1230327 9.39 1992 K VERGHESE Receipt
11/12/1991 9439 R1230327 5.20 1991 Receipt
11/12/1991 9439 R1230327 15.14 1991 Receipt
11/12/1991 9439 R1230327 5.87 1991 Receipt
10/1/1991 9439 R1230327 7.71 1991 Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3375 R 1230327 VERGHESE ANNIE P 01480-02066-00000-000000   Print
2023 3513 R 1230327 VERGHESE ANNIE P 01480-02066-00000-000000   Print
2022 1895 R 1230327 VERGHESE ANNIE P 01480-02066-00000-000000   Print
2022 9903 R 1230327 VERGHESE ANNIE P 01480-02066-00000-000000   Print
2021 3365 R 1230327 VERGHESE ANNIE P 01480-02066-00000-000000   Print